Proposals
| Reference | Title | Division | Client | Type | Manager | Status | Folder | Date Created | Date Sent | ProjStat | Date Won | Date Compleed | Archived |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N100010-S00 | EIA FOR EXPLORATION AND DEVELOPMENT FIELDS | Environment | ADDAX Petroleum Development (Nigeria) Limited | Reimbursable | Fasasi, Abbie | Sent | Open Folder | 11/09/2013 | 26/03/2015 | Proposal | NO | ||
| N100024-S00 | Proposal for the Certification, Management & Operation of Central and CNG Workshops and Training of Personnel for Nigeria Gas Company (NGC) | Process & Facilities | Nigerian Gas Company | Lump Sum | Unuigbe, Ohioze | Started | Open Folder | 23/10/2018 | Proposal | NO | |||
| N100028-S01 | Ogini Field Water Management Study and Secondary Reservoirs Development Projects: Technical & Commercial Proposal for OML 26 Asset Management Team | Subsurface | Nigerian Petroleum Development Company Limited (NPDC) | Lump Sum | Obasi, Ogbonnaya | Started | Open Folder | 13/02/2017 | 09/03/2017 | Proposal | NO | ||
| N100031-S00 | Call-Out Contracts for Provision of (1) Drilling Waste Management Services For Swamp And Land Locations In NPDC Operations; (2) Fire Alarm Systems Installation Services for NPDC Offices and Field Locations; (3) Fire Fighting Equipment (Fire Truck’s fire compartment units, Foam Trailers, Sprinkler Systems, Hydrant Systems etc) Maintenance Services; (4) Fire Extinguishers and Fire Alarm Maintenance Services for all NPDC Offices and Field Locations | TSR | Shell Petroleum Development Company of Nigeria Limited | Lump Sum | Fasasi, Abbie | Started | Open Folder | 05/01/2017 | Proposal | NO | |||
| N200028-S00 | Provision of Professional HSE Support Services | TSR | Shell Petroleum Development Company of Nigeria Limited | Reimbursable | Fasasi, Abbie | Sent | Open Folder | 27/02/2014 | 26/03/2015 | Proposal | NO | ||
| N200043-S00 | Project Engineering Design Support Services for NLNG | Group | BATE Litwin | Reimbursable | Nwokeji-Ofoma, Valerie | Sent | Open Folder | 27/05/2015 | 02/02/2016 | Proposal | NO | ||
| N200045-S00 | PROVISION OF BROWNFIELD MAINTENANCE ENGINEERING SERVICES | Group | Shell Petroleum Development Company of Nigeria Limited | Lump Sum | Fasasi, Abbie | Started | Open Folder | 16/11/2015 | Proposal | NO | |||
| N200046-S00 | PROVISION OF ENGINEERING SUPPORT SERVICES | Process & Facilities | Star Deep Water Petroleum Limited | Reimbursable | Fasasi, Abbie | Started | Open Folder | 21/12/2015 | Proposal | NO | |||
| N200047-S00 | Oben Gas Plant Technical Study/Audit | Process & Facilities | Seplat Petroleum Development Company Ltd | Reimbursable | Nwokeji-Ofoma, Valerie | Sent | Open Folder | 11/01/2016 | 22/01/2016 | Proposal | NO | ||
| N200051-S00 | Provision of Consultancy Services - Produced Water Disposal Solution: Technical Proposal | Process & Facilities | Elcrest Exploration and Production Nigeria Ltd | Reimbursable | Oyebanji, Segun | Sent | Open Folder | 05/10/2016 | 05/10/2016 | Proposal | NO | ||
| N200052-S00 | CONTRACTING AND PROCUREMENT SUPPORT OPERATIONS SERVICES | Process & Facilities | Shell Petroleum Development Company Of Nigeria Limited (SPDC) | Reimbursable | Oyebanji, Segun | Started | Open Folder | 02/11/2016 | Proposal | NO | |||
| N200054-S00 | SUBSURFACE STUDY FOR PRODUCED WATER DISPOSAL THROUGH INJECTION | Subsurface | Platform Petroleum Ltd | Reimbursable | Obasi, Ogbonnaya | Started | Open Folder | 06/06/2017 | 13/06/2017 | Proposal | NO | ||
| N200054-S01 | Field Re-Development Plan (FDP) of Egbaoma Marginal Field | Subsurface | Platform Petroleum Ltd | Reimbursable | Obasi, Ogbonnaya | Started | Open Folder | 20/06/2017 | Proposal | 8 | NO | ||
| N300005-S00 | Provision of Environmental Studies Services (NG01005966) | Environment | Shell Petroleum Development Company of Nigeria Limited | Reimbursable | Fasasi, Abbie | Sent | Open Folder | 31/08/2012 | 12/10/2012 | Proposal | NO | ||
| N300015-S00 | Provision of Environmental Studies/Services in NAE Deep Offshore (OML 125 and OML 134) | Environment | Nigerian Agip Oil Company Limited (NAOC) | Lump Sum | Adedeji, Tayo | Started | Open Folder | 28/11/2012 | 26/03/2015 | Proposal | NO | ||
| N300017-S00 | NG01011639-CALL-OFF CONTRACT FOR ENGINEERING SUPPORT AND DESIGN SERVICES | Group | Shell Petroleum Development Company of Nigeria Limited | Lump Sum | Fasasi, Abbie | Sent | Open Folder | 07/12/2012 | 26/03/2015 | Proposal | NO | ||
| N300038-S00 | Provision of General Inspection Services on Egina & Akpo FPSO Facilities | Process & Facilities | Total Upstream Nigeria Ltd | Reimbursable | Oyebanji, Segun | Started | Open Folder | 18/09/2015 | Proposal | NO | |||
| N300039-S00 | Comprehensive Flowstation Audit for Enageed Resources Limited | Process & Facilities | Enageed Resources Limited (Affiliate of Sahara Group) | Reimbursable | Oyebanji, Segun | Started | Open Folder | 05/10/2016 | 05/10/2016 | Proposal | NO | ||
| N300040-S00 | Invitation for Expression of Interest | Environment | Federal Ministry of Environment | Reimbursable | Adedeji, Tayo | Started | Open Folder | 17/01/2017 | Proposal | NO | |||
| N300041-S00 | Capability Statement - HYDROCARBON POLLUTION REMEDIATION PROJECT | Environment | HYPREP | Reimbursable | Adedeji, Tayo | Started | Open Folder | 31/07/2017 | 31/07/2017 | Proposal | NO | ||
| N400034-S00 | HSE Capacity Building - Train the Trainer | Environment | Seven Exploration and Production Limited | Reimbursable | Adedeji, Tayo | Started | Open Folder | 04/08/2015 | 07/08/2015 | Proposal | NO | ||
| N400035-S00 | HSE Managemet System Update | Environment | Seven Exploration and Production Limited | Reimbursable | Adedeji, Tayo | Started | Open Folder | 04/08/2015 | 07/08/2015 | Proposal | NO | ||
| N400040-S00 | The Deployment and Certification for Port Harcourt Water Corporation’s Quality Management System | Group | Port Harcourt Water Corporation | Reimbursable | Fasasi, Abbie | Started | Open Folder | 28/09/2015 | Proposal | NO | |||
| N400046-S00 | Provision of JV Assets Geosciences and Reservoir Global Studies | Subsurface | Total E&P Nigeria Limited (TEPNG) | Reimbursable | Oyebanji, Segun | Started | Open Folder | 29/11/2016 | Proposal | NO | |||
| N400047-S00 | PROVISION OF WRITTEN DOCUMENT OF SEPLAT WELL SERVICES PROCEDURES AND OPERATIONAL MANUAL SEPLAT/LAG/RFP/2016/PD/000381 | Subsurface | Seplat Petroleum Development Company Ltd | Reimbursable | Valerie Nwokeji-Ofoma | Started | Open Folder | 30/11/2016 | Proposal | NO | |||
| N400048-S00 | INDEPENDENT TECHNICAL SERVICES CONTRACT (ITC) FOR MONITORING CAPEX, OPEX & OPERATIONS ACTIVITIES OF NEWCROSS EXPLORATION & PRODUCTION LIMITED'S OML 24 ASSETS | Group | FBN Merchant Bank | Lump Sum | Valerie Nwokeji-Ofoma | Started | Open Folder | 16/10/2015 | Proposal | NO | |||
| N400049-S00 | Provision of 7E 2016 Annual Sustainability Report Narratives and Photographs | Environment | Seven Exploration and Production Limited | Reimbursable | Adedeji, Tayo | Started | Open Folder | 27/02/2017 | Proposal | NO | |||
| N500010-S00 | Oil Spill Remediation Servics | Environment | Shell Petroleum Development Company of Nigeria Limited | Reimbursable | Adedeji, Tayo | Started | Open Folder | 04/08/2015 | 07/08/2015 | Proposal | NO | ||
| N500011-S00 | Environmental Assessment Services | Environment | Chevron Nigeria Limited (CNL) | Reimbursable | Adedeji, Tayo | Started | Open Folder | 04/08/2015 | 25/11/2015 | Proposal | NO | ||
| N500013-S00 | Environmental Impact Assessment (EIA) of the proposed Odidi-Warri Gas Pipeline Expansion Project | Environment | Nigerian National Petroleum Corporation (NNPC) | Reimbursable | Adedeji, Tayo | Started | Open Folder | 25/08/2015 | 28/08/2015 | Proposal | NO | ||
| N500014-S00 | Provision of Site Survey/Inspection, Piping Integrity & Non-destructive (NDT) Testing Services | Integrity | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Leeb, Richmond | Started | Open Folder | 04/03/2016 | Proposal | NO | |||
| N500015-S00 | Fabric Maintenance Services on Egina & Akpo FPSO Facilities | Group | Total Upstream Nigeria Ltd | Reimbursable | Unuigbe, Ohioze | Started | Open Folder | 10/03/2016 | Proposal | NO | |||
| N500016-S00 | Proposal for the Provision of Valuation Services of NNPC Jetties, Storage Depots, LPG Butanisation Plants and Pipelines Infrastructure | Integrity | Nigerian National Petroleum Corporation (NNPC) | Lump Sum | Adedeji, Tayo | Started | Open Folder | 15/05/2017 | Proposal | NO |
Go to Assignments
