Assignments
| Reference | Title | Division | Client | Type | Manager | Status | Folder | Date Created | Date Sent | ProjStat | Date Won | Date Compleed | Archived |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N00003-S00 | Ororo Field Development | Process & Facilities | Sirius Petroleum | Lump Sum | Pepple, Boma | Closed Out | Open Folder | Assignment | 22/12/2011 | 03/10/2014 | NO | ||
| N100002-S00 | BSWA Gas Export System FEED | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Unuigbe, Ohioze | Closed Out | Open Folder | Assignment | 22/10/2012 | 08/04/2015 | NO | ||
| N100002-S01 | BSWA Gas Export System FEED - For Expat Time Booking | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Ounnas, Samir | Closed Out | Open Folder | Assignment | 04/04/2013 | 06/02/2014 | NO | ||
| N100009-S00 | Ubima and Otakikpo Notional FDPs Review | Subsurface | First Hydrocarbon Nigeria Limited | Lump Sum | Westerhuijs, Norbert | Closed Out | Open Folder | Assignment | 22/07/2013 | 07/08/2013 | NO | ||
| N100014-S00 | OML 72 New Offshore Facilities Cost Estimate | Subsea & Pipelines | Eland Oil & Gas | Reimbursable | Ounnas, Samir | Closed Out | Open Folder | Assignment | 16/01/2014 | 27/02/2014 | NO | ||
| N100018-S00 | Provision of Engineering Personnel | Process & Facilities | Cakasa (Nig) Company Limited | Reimbursable | Nwokeji-Ofoma, Valerie | Work Complete | Open Folder | Assignment | 25/08/2014 | 09/12/2015 | NO | ||
| N100022-S00 | Subsurface Support OML55 | Subsurface | Seplat Petroleum Development Company Ltd | Reimbursable | Harry, Sagbe | Closed Out | Open Folder | Assignment | 01/07/2015 | 12/10/2015 | NO | ||
| N100022-S01 | Subsurface Support OML55 -Secondment of SSURF personnel | Subsurface | Seplat Petroleum Development Company Ltd | Reimbursable | Harry, Sagbe | Won | Open Folder | Assignment | 05/10/2015 | NO | |||
| N100025-S00 | CPR Pologbene | Subsurface | Sahara Energy Field Limited | Lump Sum | Harry, Sagbe | All Draft Reports Issued | Open Folder | Assignment | 22/05/2015 | NO | |||
| N100026-S00 | Due diligence on Sterling Oil Facilities in OML 143 | Process & Facilities | Glencore Exploration (New Ventures) Ltd | Reimbursable | Leeb, Richmond | Closed Out | Open Folder | Assignment | 23/04/2015 | 01/06/2015 | NO | ||
| N100028-S00 | Ogini FDP Update | Subsurface | Nigerian Petroleum Development Company Limited (NPDC) | Lump Sum | Leeb, Richmond | Won | Open Folder | 7 | Assignment | NO | |||
| N100028-S02 | Proposal for Provision of Reserves Estimation and Reporting Services to First Hydrocarbon Nigeria Limited | Subsurface | Nigerian Petroleum Development Company Limited (NPDC) | Lump Sum | Obasi, Ogbonnaya | Won | Open Folder | 4 | 5 | Assignment | 02/05/2017 | NO | |
| N100032-S00 | DMSC 1636- OML124 Gas Supply & Technical Support | Subsurface | ADDAX Petroleum Development (Nigeria) Limited | Reimbursable | Obasi, Ogbonnaya | Won | Open Folder | 10 | 10 | Assignment | 31/03/2017 | NO | |
| N200010-S00 | BSW/A Infield Flowline Sleds & ILT FEED | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Ounnas, Samir | Closed Out | Open Folder | Assignment | 02/04/2013 | 01/12/2013 | NO | ||
| N200010-S01 | BSW/A Infield Flowline Sleds & ILT FEED - For Expat Time booking | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Ounnas, Samir | Closed Out | Open Folder | Assignment | 02/04/2013 | 01/12/2013 | NO | ||
| N200013-S00 | BSW/A Riser Spool and Clamp FEED | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Ounnas, Samir | Closed Out | Open Folder | Assignment | 19/04/2013 | 30/09/2013 | NO | ||
| N200013-S01 | BSW/A Riser Spool and Clamp - For Expat TIme booking | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Ounnas, Samir | Closed Out | Open Folder | Assignment | 19/04/2013 | 30/09/2013 | NO | ||
| N200014-S00 | BSW/A Buckle Arrestors Design | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Ounnas, Samir | Closed Out | Open Folder | Assignment | 29/04/2013 | 30/09/2013 | NO | ||
| N200014-S01 | BSW/A Buckle Arrestors Design - For Expat Time booking | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Ounnas, Samir | Closed Out | Open Folder | Assignment | 29/04/2013 | 30/09/2013 | NO | ||
| N200017-S00 | BSW/A Gas Lift Riser Sled FEED | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Akintunde, Oluyemi | Closed Out | Open Folder | Assignment | 20/08/2013 | 28/05/2014 | NO | ||
| N200020-S00 | Preowei – Alternative scenarios Preliminary Study | Group | TOTAL E&P NIGERIA LTD | Reimbursable | Nwokeji-Ofoma, Valerie | Closed Out | Open Folder | Assignment | 31/01/2014 | 27/08/2014 | NO | ||
| N200020-S01 | Preowei – Alternative scenarios Preliminary Study | Group | TOTAL E&P NIGERIA LTD | Reimbursable | Nwokeji-Ofoma, Valerie | Closed Out | Open Folder | Assignment | 31/01/2014 | 27/08/2014 | NO | ||
| N200029-S00 | Provision of Nigerian Personnel to Saipem Nigeria for the Egina Project | Subsea & Pipelines | DeltaTek Engineering Ltd. | Reimbursable | Leeb, Richmond | Closed Out | Open Folder | Assignment | 10/04/2014 | 23/03/2015 | NO | ||
| N20003-S00 | NETCO: Secondment of Principal Subsea Control Systems Engineer to SNEPCO | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Reimbursable | Unuigbe, Ohioze | Work Complete | Open Folder | Assignment | 24/10/2011 | 22/08/2012 | NO | ||
| N200054-S01 | Field Re-Development Plan (FDP) of Egbaoma Marginal Field | Subsurface | Platform Petroleum Ltd | Reimbursable | Obasi, Ogbonnaya | Won | Open Folder | 8 | |||||
| N300001-S00 | Provision of Production Assurance Services for SNEPCO Projects | Production Assurance | Dormanlong Engineering | Reimbursable | Fasasi, Abbie | Closed Out | Open Folder | Assignment | 02/05/2012 | 31/12/2014 | NO | ||
| N300002-S00 | HEMP studies for Bonga Main (SNEPCo Deepwater Projects) | TSR | National Engineering and Technical Company Limited (NETCO) | Lump Sum | Fasasi, Abbie | Closed Out | Open Folder | Assignment | 14/03/2012 | 07/03/2014 | NO | ||
| N300011-S00 | NETCO: Secondment of Subsea Hardware Specialist to SNEPCO | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Reimbursable | Leeb, Richmond | Closed Out | Open Folder | Assignment | 03/12/2012 | 23/03/2015 | NO | ||
| N300011-S01 | NETCO: OFFSHORE-Secondment of Subsea Hardware Specialist to SNEPCO | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Reimbursable | Leeb, Richmond | Closed Out | Open Folder | Assignment | 08/05/2014 | 23/03/2015 | NO | ||
| N300011-S02 | NETCO:OUT OF STATION - Secondment of Subsea Hardware Specialist to SNEPCO | Subsea & Pipelines | National Engineering and Technical Company Limited (NETCO) | Reimbursable | Leeb, Richmond | Closed Out | Open Folder | Assignment | 08/05/2014 | 23/03/2015 | NO | ||
| N300022-S00 | Validation of Due Diligence Report: Egbaoma Gas Processing Plant | Group | Bering Gas Processors Limited | Lump Sum | Leeb, Richmond | Closed Out | Open Folder | Assignment | 09/06/2013 | 26/05/2014 | NO | ||
| N300022-S01 | Validation of Due Diligence Report: Egbaoma Gas Processing Plant | Group | Bering Gas Processors Limited | Lump Sum | Leeb, Richmond | Closed Out | Open Folder | Assignment | 09/06/2013 | 27/09/2013 | NO | ||
| N300025-S00 | Secondment of Process Engineer to BATE Litwin | Process & Facilities | BATE Litwin | Reimbursable | Fasasi, Abbie | Closed Out | Open Folder | Assignment | 29/08/2013 | 06/12/2013 | NO | ||
| N300032-S00 | Due Diligence: SPDC Divested Asset | Group | Aiteo Consortium | Lump Sum | Leeb, Richmond | Closed Out | Open Folder | Assignment | 14/04/2014 | 26/05/2014 | NO | ||
| N300036-S00 | TEPNG FATAS Technical Manpower Supply Contract | Integrity | Total Upstream Nigeria Ltd | Reimbursable | Ajie, Kenechukwu | Work Complete | Open Folder | Assignment | 13/01/2015 | 23/02/2016 | NO | ||
| N300036-S01 | TEPNG FATAS Technical Manpower Supply Contract (Renewed-Jan2016) | Integrity | Total Upstream Nigeria Ltd | Reimbursable | Ajie, Kenechukwu | Work Complete | Open Folder | Assignment | 07/08/2015 | 23/02/2016 | NO | ||
| N300036-S02 | TEPNG FATAS Technical Manpower Supply Contract (Renewed - Feb 2016) | Integrity | Total Upstream Nigeria Ltd | Reimbursable | Ajie, Kenechukwu | Won | Open Folder | Assignment | 01/02/2016 | NO | |||
| N400002-S00 | Due Diligence Support - Apapa, Lagos | Process & Facilities | NRG-Global LLC | Reimbursable | Wokoma, Tonye | Closed Out | Open Folder | Assignment | 13/08/2012 | 09/03/2015 | NO | ||
| N400008-S00 | Data Room - OML 83 & 85 | Subsurface | Shoreline Natural Resources | Reimbursable | Westerhuijs, Norbert | Closed Out | Open Folder | Assignment | 21/06/2013 | 31/07/2013 | NO | ||
| N400011-S00 | Compilation of a FSA Document | Subsurface | Dana Petroleum Netherlands B.V. | Reimbursable | Westerhuijs, Norbert | Closed Out | Open Folder | Assignment | 30/07/2013 | 27/02/2014 | NO | ||
| N400012-S00 | Uquo Field Due Diligence | Process & Facilities | SUNTERA RESOURCES LTD | Lump Sum | Leeb, Richmond | Closed Out | Open Folder | Assignment | 13/08/2013 | 27/09/2013 | NO | ||
| N400014-S00 | SHERA Project - Determination of appropriate Methodology For Measuring and Reporting HSE KPIs | TSR | TOTAL E&P NIGERIA LTD | Reimbursable | Fasasi, Abbie | Won | Open Folder | Assignment | 22/01/2015 | NO | |||
| N400019-S00 | Shell Data Room Visit - OML18 and OML24 | Subsurface | Sahara Energy Field Limited | Reimbursable | Westerhuijs, Norbert | Work Complete | Open Folder | Assignment | 02/12/2013 | 13/02/2015 | NO | ||
| N400019-S01 | Support Confirmation of Interest | Subsurface | Sahara Energy Field Limited | Reimbursable | Westerhuijs, Norbert | Closed Out | Open Folder | Assignment | 31/10/2013 | 20/10/2014 | NO | ||
| N400019-S03 | Shell Data Room Visit - OML18 and OML24 - Environment & Social due Diligence | Environment | Sahara Energy Field Limited | Reimbursable | Adedeji, Tayo | Closed Out | Open Folder | Assignment | 27/01/2014 | 09/06/2014 | NO | ||
| N400020-S00 | Oki - Hydrocarbon In-Place and Reserves Assessment | Subsurface | Sahara Energy Field Limited | Reimbursable | Westerhuijs, Norbert | Closed Out | Open Folder | Assignment | 01/12/2013 | 23/04/2015 | NO | ||
| N400021-S00 | Environmental Improvement Training | Environment | Tullow Ghana Limited | Reimbursable | Adedeji, Tayo | Work Complete | Open Folder | Assignment | 08/10/2014 | 09/12/2015 | NO | ||
| N400024-S00 | HEALTH, SAFETY AND ENVIRONMENT (HSE) DEVELOPMENT TRAINING | TSR | Seven Exploration and Production Limited | Reimbursable | Fasasi, Abbie | Work Complete | Open Folder | Assignment | 23/07/2014 | 19/10/2015 | NO | ||
| N400025-S00 | Environmental Management System - Reporting Model Support | Environment | Seven Exploration and Production Limited | Reimbursable | Adedeji, Tayo | Work Complete | Open Folder | Assignment | 21/07/2014 | 03/11/2015 | NO | ||
| N400026-S00 | Dawes Island Due Diligence - Phase 1 | Subsurface | Petralon Energy | Reimbursable | Westerhuijs, Norbert | Closed Out | Open Folder | Assignment | 13/05/2014 | 24/02/2015 | NO | ||
| N400026-S01 | Dawes Island Due Diligence - Phase 2 | Subsurface | Petralon Energy | Lump Sum | Westerhuijs, Norbert | Closed Out | Open Folder | Assignment | 24/09/2014 | 24/02/2015 | NO | ||
| N400027-S00 | Tsekelewu - Hydrocarbon In-Place and Reserves Assessment | Subsurface | Sahara Energy Field Limited | Lump Sum | Westerhuijs, Norbert | Closed Out | Open Folder | Assignment | 21/09/2014 | 12/05/2015 | NO | ||
| N400028-S00 | Egbaoma Revamp Project: Review of Engineering Deliverables & HAZOP Participation | Process & Facilities | GAS TRAIN LTD. | Lump Sum | Nwokeji-Ofoma, Valerie | Won | Open Folder | Assignment | 22/09/2014 | NO | |||
| N400028-S01 | Gas Train's Revamp Project: Preparation of Design Basis and Philosophies | Process & Facilities | GAS TRAIN LTD. | Reimbursable | Nwokeji-Ofoma, Valerie | Work Complete | Open Folder | Assignment | 24/10/2014 | 19/10/2015 | NO | ||
| N400028-S02 | Hazop Close-out in Dubai | Process & Facilities | GAS TRAIN LTD. | Reimbursable | Nwokeji-Ofoma, Valerie | Closed Out | Open Folder | Assignment | 11/03/2015 | 13/10/2015 | NO | ||
| N400029-S00 | OML 29 Field Visit and Facilities Inspection / Assurance Audit of Asset | Process & Facilities | Aiteo Consortium | Reimbursable | Leeb, Richmond | Closed Out | Open Folder | Assignment | 13/03/2015 | 13/07/2015 | NO | ||
| N40002-S00 | BSWA DWP HSSE Resource Supply | TSR | Dormanlong Engineering | Reimbursable | Fasasi, Abbie | Work Complete | Open Folder | Assignment | 14/05/2012 | 20/05/2015 | NO | ||
| N400037-S00 | Contract For Consultancy Services | Group | Africa Finance Corporation (AFC) | Lump Sum | Leeb, Richmond | Work Complete | Open Folder | Assignment | 20/10/2015 | 04/04/2016 | NO | ||
| N400037-S01 | Contract for Consultancy Services for Aiteo - Phase 2 | Group | Africa Finance Corporation (AFC) | Lump Sum | Leeb, Richmond | Won | Open Folder | Assignment | 17/03/2016 | NO | |||
| N400039-S00 | Technical, Economic & Sponsor Operational Capability Due Diligence for Topic S.A | Group | Africa Finance Corporation (AFC) | Lump Sum | Leeb, Richmond | Won | Open Folder | Assignment | 10/11/2015 | 05/04/2016 | NO | ||
| N400039-S01 | ITC Contract for Monitoring CAPEX Activities & Operations phase for The "Halk El Menzel" (HELM") Concession Bloc | Group | Africa Finance Corporation (AFC) | Lump Sum | Nwokeji-Ofoma, Valerie | Won | Open Folder | Assignment | 07/03/2017 | NO | |||
| N400041-S00 | Provision of 7E 2015 Annual CSR Report Narratives | Environment | Seven Exploration and Production Limited | Reimbursable | Adedeji, Tayo | Won | Open Folder | Assignment | 29/02/2016 | NO | |||
| N400048-S00 | INDEPENDENT TECHNICAL SERVICES CONTRACT (ITC) FOR MONITORING CAPEX, OPEX & OPERATIONS ACTIVITIES OF NEWCROSS EXPLORATION & PRODUCTION LIMITED'S OML 24 ASSETS | Group | FBN Merchant Bank | Lump Sum | Valerie Nwokeji-Ofoma | Won | Open Folder | 7 | |||||
| N500004-S01 | R&D Activity: Standard Calculations | Subsea & Pipelines | Xodus Group | Xodus Project | McDonald, Elliot | Closed Out | Open Folder | Assignment | 14/10/2014 | 27/01/2015 | NO | ||
| N500007-S00 | 7E Annual CSR Report | Environment | Seven Exploration and Production Limited | Reimbursable | Adedeji, Tayo | All Draft Reports Issued | Open Folder | Assignment | 20/03/2015 | NO | |||
| N50005-S00 | Antan Field Development Plan Review (Subsurface/Wells) | Subsurface | ADDAX Petroleum Development (Nigeria) Limited | Lump Sum | Pepple, Boma | Work Complete | Open Folder | Assignment | 06/01/2012 | 25/07/2013 | NO | ||
| N99001-S00 | Internal Overheads Lagos | Group | XMOS | Xodus Project | Kilner, Emma | Won | Open Folder | Assignment | 01/01/2011 | NO | |||
| N99002-S00 | Secondment of Rod McInnes and Jim Cattanach | Group | XMOS | Reimbursable | Kilner, Emma | Closed Out | Open Folder | Assignment | 01/01/2011 | 06/06/2012 | NO | ||
| N99999-S00 | Internal Overheads - Lagos | Group | XMOS | Xodus Project | Leeb, Richmond | Won | Open Folder | Assignment | 24/08/2015 | NO |
Go to Archives
